Thermona THERM 28 KDZ 10
Code: 1059Product detailed description
Condensing gas boiler Thermona THERM 28 KDZ 10 with the option of connecting an external storage tank
100 l - enameled storage tank
The new variants of condensing boilers with a built-in storage tank, Therm KDZ 5 and Therm KDZ 10, are based on our proven and successful KD range of condensing boilers. The economic and ecological advantages of condensing technology, a comfortable indirectly heated DHW storage tank, a modern design with an emphasis on space efficiency and quality workmanship, are the advantages that, with an eye to the future, make for the perfect solution to your heating and DHW heating needs.
| TECHNICAL DATA | unit | 28 KDZ 5 | 28 KDZ 10 | |
| Version | wall-mounted | floor-standing | ||
| Design | turbo | turbo | ||
| Fuel | NG, P | NG, P | ||
| Max. output at Δt = 80/60 °C | kW | 26 | 26 | |
| Max. output at Δt = 50/30 °C | kW | 28 | 28 | |
| Min. output at Δt = 50/30 °C | kW | 6,6 | 6,6 | |
| Efficiency | % | 98-106 | 98-106 | |
| NOx class | 5 | 5 | ||
| Built-in DHW storage tank | l | 55 | 100 | |
| Storage tank | stainless steel | enameled | ||
| Storage tank heating time from 5 to 60°C | min. | 7,4 | 12 | |
| Flue gas mass flow rate | g.s-1 | 3,1-14,7 | 3,1-14,7 | |
| Power supply | V/Hz | 230/50 | 230/50 | |
| Power input | W | 150 | 150 | |
| Protection rating of the electrical part | IP 41 | IP 41 | ||
| Dimensions: height / width / depth | mm | 800/800/ 425 |
1650/500/ 540 |
Additional parameters
| Category: | Thermona |
|---|---|
| Warranty: | 2 years |
| Product replaced by new one: | https://www.atria.sk/protherm-tiger-condens-20-26-kkz-42/ |
| The item has been sold out… | |
Product rating
Be the first who will post an article to this item!
