Baxi Ecofour 1.24 F
Code: CSE465243540Product detailed description
Output: 9,3 – 24 kW, for heating only + option to connect an external cylinder, forced flue gas discharge (turbo) - Baxi Ecofour 1.24 F
Smooth output modulation, self-diagnostics on the LCD display, Alfa-Laval secondary heat exchanger, IPX5D electrical protection rating, built-in weather-compensated control, AFR flue gas system for optimised efficiency
Characteristics:
- digital control panel with a wide LCD display
- compact hydraulic unit with an electric three-way valve
- pre-wired for connection to a Baxi solar system
- electric three-way valve on the return as protection against thermal shock
- option to connect an external cylinder (heating-only models).
- The DHW temperature is set directly on the boiler.
Hydraulic system
- Electric three-way valve
- Quiet burner
- Primary heat exchanger made of copper with a corrosion-resistant alloy coating
- Stainless steel secondary heat exchanger
- Automatic bypass
- Low-consumption circulation pump with a built-in air vent
- Anti-blocking function for the pump and three-way valve, activating every 24 hours
- 3 bar safety valve on the heating circuit
Control and safety features
- Primary heat exchanger overheat safety thermostat
- Hydraulic pressure switch that shuts off the gas supply in the event of low water pressure
- Safety pressure switch to check correct flue gas discharge (F models)
- Safety thermostat to check correct flue gas discharge
- Pressure gauge for the heating circuit
- Electronic thermometer
General parameters:
| Heating only | Heating + DHW | ||||||
| turbo | chimney | turbo | chimney | ||||
| Model | ECOFOUR 1.14 F | ECOFOUR 1.14 F | ECOFOUR 1.14 | ECOFOUR 1.24 | ECOFOUR 24 F | ECOFOUR 24 | |
| Suitable for cascade connection | |||||||
| Rated heat output | (kW) | 14 | 24 | 14 | 24 | 24 | 24 |
| Reduced heat output | (kW) | 6 | 9,3 | 6 | 9,3 | 9,3 | 9,3 |
| Heating water temperature control range | (°C) | 30/85 | 30/85 | 30/85 | 30/85 | 30/85 | 30/85 |
| DHW temperature control range | (°C) | 35/60 | 35/60 | 35/60 | 35/60 | 35/60 | 35/60 |
| Minimum DHW flow rate | (l/min) | - | - | - | - | 2 | 2 |
| DHW output at a 25°C rise | (l/min) | - | - | - | - | 13,7 | 13,7 |
| Coaxial flue diameter | (mm) | 60/100 | 60/100 | - | - | 60/100 | - |
| Twin-pipe flue diameter | (mm) | 80 | 80 | - | - | 80 | - |
| Flue diameter (chimney) | (mm) | - | - | 120 | 120 | - | 120 |
| Electric three-way valve | No | No | No | No | Yes | Yes | |
| Electrical voltage / frequency | (V/Hz) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
| Rated electrical power input | (W) | 120 | 80 | 80 | 80 | 130 | 130 |
| Weight | (kg) | 31 | 32 | 26 | 28 | 33 | 29 |
| Dimensions | |||||||
| Height | (mm) | 730 | 730 | 730 | 730 | 730 | 730 |
| Width | (mm) | 400 | 400 | 400 | 400 | 400 | 400 |
| Depth | (mm) | 299 | 299 | 299 | 299 | 299 | 299 |
Additional parameters
| Category: | Baxi |
|---|---|
| Warranty: | 2 years |
| Product replaced by new one: | https://www.atria.sk/protherm-gepard-condens-12-mko/ |
| The item has been sold out… | |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
