Thermona THERM 17 KDZ 5
Code: 1068/2298Product detailed description
Thermona THERM 17 KDZ 5 condensing gas boiler with the option of connecting a cylinder
Boiler with an integrated DHW cylinder
The minimum output value is particularly advantageous for eliminating unwanted boiler cycling during transitional periods (spring, autumn), allowing maximum adaptation to the building’s or user’s actual heat demand. The boilers are based on the proven, more powerful 28 kW range, so the basis includes: a backlit informational LCD display, built-in weather-compensated control, a powerful diagnostic system, a new Isothermic combustion chamber design, and other proven features.
These are therefore well-equipped, high-quality condensing boilers, ready to bring heat into your home.
| TECHNICAL DATA | unit | THERM 17 KDZ 5 | |
| Minimum heat input: | kW | 3,3 | |
| Rated heat output for heating at Δt = 80/60 °C: | kW | 15,7 | |
| Rated heat output for heating at Δt = 50/30 °C: | kW | 17 | |
| Rated heat output for DHW heating: | kW | 15,7 | |
| Minimum heat output at Δt = 50/30 °C | kW | 3,5 | |
| Gas overpressure at appliance inlet: | mbar | 20 | |
| Gas consumption: | m3.h-1 | 0,35 – 1,7 | |
| Max. heating system overpressure: | bar | 3 | |
| Min. heating system overpressure: | bar | 0,8 | |
| Max. DHW inlet pressure: | bar | 6 | |
| Min. DHW inlet pressure: | bar | 1 | |
| Max. heating water outlet temperature: | °C | 80 | |
| Diameter of coaxial flue gas discharge: | mm | 60/100 | |
| Average flue gas temperature: | °C | 50 | |
| Max. noise level according to ČSN 01 16 03: | dB | 50 | |
| Boiler efficiency: | % | 98-106 | |
| Boiler NOx class: | 5 | ||
| Rated supply voltage / frequency: | V / Hz | 230 / 50 | |
| Rated electrical input: | W | 130 | |
| Rated fuse current of the appliance: | A | 2 | |
| Protection rating of electrical parts: | IP 41 (D) | ||
| Environment according to ČSN 33 20 00 – 3: | basic AA5/AB5 | ||
| Expansion vessel volume: | l | 7 | |
| DHW cylinder volume: | l | 55 | |
| Cylinder | stainless steel | ||
| Maintained DHW temperature in the cylinder: | °C | 65 | |
| Expansion vessel charge pressure: | bar | 1 | |
| Dimensions: height / width / depth | mm | 800/800/425 |
Additional parameters
| Category: | Thermona |
|---|---|
| Warranty: | 2 years |
| Product replaced by new one:: | https://www.atria.sk/protherm-tiger-condens-20-26-kkz-42/ |
| The item has been sold out… | |
Product rating
Be the first who will post an article to this item!
