Thermona THERM 23 TCL
Code: 1051Product detailed description
Low-temperature wall-mounted boiler Thermona THERM 23 TCL with continuous-flow DHW heating
TURBO version
Boilers THERM 23 CL, 23 TCL are modern heat sources with continuous-flow water heating, designed for heating and hot water preparation in smaller buildings such as small family houses and flats. They are manufactured in two variants in terms of flue gas discharge – with natural draught (chimney) – variant 23 CLN, and with forced draught (turbo) – variant 23 TCLN.
A new feature is the use of a new digital display, which makes it easier to navigate the boiler's individual parameters and provides a user-friendly setting environment. The boiler's automation is also new, allowing smooth output modulation from 10 to 23 kW for heating.
| TECHNICAL DATA | unit | 23 CLN | 23 TCLN | ||
| Maximum heat input | kW | 25,2 | 25,2 | ||
| Maximum heat output for heating | kW | 23 | 23 | ||
| Minimum heat input for heating | kW | 11 | 12,1 | ||
| Minimum heat output for heating | kW | 10 | 11 | ||
| Nominal heat output for DHW heating | kW | 23 | 23 | ||
| Natural gas consumption: | m3/h | 1,1-2,65 | 1,1-2,65 | ||
| Max. overpressure of the heating system | bar | 3 | 3 | ||
| Min. overpressure of the heating system | bar | 0,8 | 0,8 | ||
| Min. inlet pressure DHW | bar | 1 | 1 | ||
| Max. inlet pressure DHW | bar | 6 | 6 | ||
| DHW flow at Δt - 25°C | l/min | 11,5 | 11,5 | ||
| DHW flow at Δt - 35°C | l/min | 8,5 | 8,5 | ||
| Max. outlet temperature of heating water | oC | 80 | 80 | ||
| Max. noise level according to ČSN 011603 | dB | 52 | 52 | ||
| Boiler efficiency | % | 90 | 90 | ||
| Boiler NOx class | 2 | 3 | |||
| Nominal supply voltage / frequency | V/Hz | 230/50 | 230/50 | ||
| Nominal electrical input | W | 120 | 150 | ||
| Nominal fuse current of the appliance | A | 1,6 | 1,6 | ||
| Protection rating of electrical parts | IP 44 | IP 44 | |||
| Environment according to ČSN 33 20 00 - 3 | AA5/AB5 | AA5/AB5 | |||
| Flue diameter | mm | 120 | 60/100 | ||
| Dimensions: height/width/depth | mm | 830/430 /367 |
830/430 /367 |
||
| Boiler weight | kg | 39 | 41 |
Additional parameters
| Category: | Thermona |
|---|---|
| Warranty: | 2 years |
| Produkt nahradený novým: | https://www.atria.sk/protherm-gepard-condens-18-25-mkv/ |
| The item has been sold out… | |
Product rating
Be the first who will post an article to this item!
