Wolf CGB-K-24, 3-stage pump, DHW
Code: 8611403Z16Product detailed description
Wall-mounted condensing boiler WOLF CGB-24 with a built-in stainless steel plate heat exchanger for instantaneous heating of potable water.
- wall-mounted gas condensing boiler with minimal space requirements
- ideal for economical heating, or efficient water heating
- top-of-the-range condensing technology ensures high savings (maximum efficiency during condensation - efficiency up to 110%), a modulating burner achieving extremely low levels of pollutants during combustion
- option of instantaneous DHW heating using a stainless steel plate heat exchanger
- variants with modulating output from 3.2 to 50 kW
- clean and balanced design that adapts to any space
The gas wall-mounted condensing boiler Wolf CGB-24 is designed for low-temperature heating systems and heating of potable water, with a flow temperature of up to 90 °C and a permitted operating pressure of 0.3 MPa. A modulating burner with extremely low pollutant levels and low noise. A high-performance heat exchanger made of silicon-alloyed aluminum with a unique design allowing easy and quick maintenance after tilting the exchanger out of the boiler under full water pressure in the system, without the need to drain and refill water and vent the system. The heat exchanger is optionally available with an electrochemically coated surface for higher corrosion resistance, better condensate drainage and self-cleaning of the exchanger surface, resulting in higher operating efficiency of the boiler, as well as easier and faster cleaning of the exchanger during boiler maintenance. 3-stage boiler pump to achieve maximum efficiency during condensation (standard utilization rate up to 110%).
General parameters:
| TYPE | CGB-11 | CGB-20 | CGB-K-20 | CGB-24 | CGB-K-24 | CGB-35 | CGB-50 | |
| Rated thermal output at 80/60 °C | kW | 10,0/14,6 | 19,0/22,9 | 23,1/27,6 | 32,0 | 46,0 | ||
| Rated thermal output at 50/30 °C | kW | 10,9 | 20,5 | 24,8 | 34,9 | 49,0 | ||
| Rated thermal input | kW | 10,3/151 | 19,5 | 19,5 (23,5) | 23,8/28,5 | 33,0 | 47,0 | |
| Min. thermal output (modulating) at 80/60 °C | kW | 3,2 | 5,6 | 7,1 | 8 | 11 | ||
| Min. thermal output (modulating) at 50/30 °C | kW | 3,6 | 6,1 | 7,8 | 9 | 12,2 | ||
| Minimum thermal input (modulating) | kW | 3,3 | 5,7 | 7,3 | 8,5 | 11,7 | ||
| Dimensions | ||||||||
| Height x width x depth | mm | 855 x 440 x 393 | ||||||
| Flow connection, external thread | mm | 20 (G 3/4“) | G 1 1/4“ | |||||
| Return connection, internal thread | mm | 20 (G 3/4“) | G 1 1/4“ | |||||
| Connection for heating potable | - | G 3/4“ | 1“ | |||||
| Cold water connection | - | G 3/4“ | 1“ | |||||
| Gas connection | R 1/2“ | 3/4“ | ||||||
| Combustion air supply/flue gas discharge connection | mm | 95,5/63 | 125/80 | |||||
| Gas consumption | ||||||||
| Natural gas H (Hi=9.5 kWh/m3 = 34.2 MJ/m3) | m3/h | 1,08 (1,58) | 2,05 (2,47) | 2,50/3,00 | 3,47 | 4,94 | ||
| Gas pressure at connection | ||||||||
| Natural gas | mbar | 20 | ||||||
| Heating | ||||||||
| Flow temperature setting (factory setting) | °C | 75 | ||||||
| Flow temperature up to approx. | °C | 90 | ||||||
| Max. total pressure of heated water | bar | 3,0 | ||||||
| Heating water volume in the heat exchanger | l | 1,3 | 2,5 | |||||
| Flow rate when heating water | l/min | - | 2,0-6,5 | - | 2,0-6,5 | - | ||
| Special flow rate "D" at delta T = 30K | l/min | - | 9,4 | - | 9,4 | - | ||
| Min. flow pressure/min. flow pressure per EN625b | bar | - | 0,2/1,0 | - | 0,2/1,0 | - | ||
| Max. total pressure | bar | - | 10 | - | 10 | - | ||
| Temperature range when heating water (adjustable) | °C | - | 40-60 | 40-60 | 15-65 | |||
| Corrosion protection of the water heater exchanger | - | stainless steel | - | stainless steel | - | |||
| Total volume of the expansion vessel | l | 12 | ||||||
| Gas pressure in the expansion vessel | bar | 0,75 | - | |||||
| Available fan pressure | Pa | 90 | 115 | 145 | ||||
| Electrical connection | ||||||||
| Protection rating | ||||||||
Additional parameters
| Category: | Wolf |
|---|---|
| Warranty: | 2 years |
| Product replaced by new one: | https://www.atria.sk/protherm-gepard-condens-18-25-mkv-thermolink-p/ |
| The item has been sold out… | |
Product rating
Be the first who will post an article to this item!
