Wolf CGW-20/120, 3-stage pump
Code: 8611409Z17Product detailed description
Wolf CGW-20/120 wall-mounted gas condensing boiler with a storage water heater with precise water stratification (stratified cylinder)
- wall-mounted gas condensing boiler with minimal space requirements
- ideal for economical heating and efficient hot water production
- state-of-the-art condensing technology ensures high savings (most efficient during condensation - efficiency up to 110%), modulating burner achieving extremely low levels of combustion pollutants
- variants with modulated output from 3.2 to 50 kW
- clean and balanced design that adapts to any space
The compact CGW-20/120 unit of modular design consists of a wall-mounted condensing boiler with a plate heat exchanger and a TOP-flex stainless steel hot water cylinder. The 50 l cylinder incorporates a hot and cold water distribution system "Turbostop" to dampen water turbulence and achieve perfect temperature stratification. Radial guidance of the water flow in the cylinder ensures even filling and draining, providing a comfortable supply of hot water at a constant temperature. The performance parameters correspond to those of a traditional water heater with a volume of 120 or 140 l respectively, the hot water delivery (40 °C) during a 10-minute peak draw-off is 150 or 171 l respectively (depending on boiler output).
General parameters:
| TYPE | CGW-20/120 | CGW-24/140 | |
| Rated heat output at 80/60°C flow/return | kW | 19,0/22,9 | 23,1/27,6 |
| Rated heat output at 50/30°C flow/return | kW | 20,5/- | 24,8/ - |
| Rated heat input | kW | 19,5 (23,5) | 23,8/28,5 |
| Min. heat output (modulated) at 80/60°C flow/return | kW | 5,6 | 7,1 |
| Min. heat output (modulated) at 50/30°C flow/return | kW | 6,1 | 7,8 |
| Minimum heat input (modulated) | kW | 5,7 | 7,3 |
| Dimensions | |||
| Width x height x depth | mm | 800 x 855 x 370 | |
| Flow connection, external thread | mm | 20 (G 3/4“) | |
| Return connection, internal thread | mm | 20 (G 3/4“) | |
| Domestic hot water connection | G | G 3/4“ | |
| Circulation connection | G | G 3/4“ | |
| Cold water connection | G | G 3/4“ | |
| Gas connection | G | R 1/2“ | |
| Air supply / flue gas discharge connection | mm | 95,5/63 | |
| Gas consumption | |||
| Natural gas H (Hi=9.5 kWh/m3 = 34.2 MJ/m3) | m3/h | 2,05 (2,47) | 2,50/3,00 |
| Gas pressure at the connection | |||
| Natural gas | mbar | 20 | |
| Heating | |||
| Flow temperature setting (factory setting) | °C | 75 | |
| Max. flow temperature up to approx. | °C | 90 | |
| Max. total water pressure | bar | 3,0 | |
| Water volume in the heat exchanger | l | 1,3 | |
| Rated volume in the storage water heater (equivalent rated volume) | l | 50/120 | 50/140 |
| Special flow rate "D" at delta T = 30 K | l/min | 17,9 | 20 |
| Continuous output of the storage water heater (DHW cylinder) | l/h (kW) | 563 (22,9) | 681(27,6) |
| Initial output | l/10 min | 150 | 171 |
| Max. total pressure | bar | 10 | |
| Domestic hot water temperature range (adjustable) | °C | 15-65 | |
| Corrosion protection of the domestic hot water heat exchanger | stainless steel | ||
| Corrosion protection of the domestic hot water cylinder | stainless steel | ||
| Total volume of the expansion vessel | l | 12 | |
| Gas charge pressure in the expansion vessel | bar | 0,75 | |
| Available fan pressure | Pa | 90 | |
| Electrical connection | 230V / 50Hz | ||
| Protection rating | IPX4D | ||
| Total weight (without water) | kg | 70 | |
| Condensate quantity at 50/30°C | l/h | approx. 2.0 | |
| Condensate pH value | approx. 4.0 | ||
Additional parameters
| Category: | Wolf |
|---|---|
| Warranty: | 2 years |
| Product replaced by new one: | https://www.atria.sk/protherm-tiger-condens-20-26-kkz-42/ |
| The item has been sold out… | |
Product rating
Be the first who will post an article to this item!
