Junkers CerapurComfort ZSBR 28-3 E
Code: 7 738 100 467Product detailed description
Gas wall-hung condensing boiler for heating Junkers CerapurComfort ZSBR 28-3 E, with the option of connecting a storage tank, flue gas discharge – turbo, 28 kW
Since 2017 also known as BOSCH CerapurComfort ZSBR 28-3 E.
As its name suggests, the CerapurComfort gas condensing boiler provides the highest comfort in heating and hot water preparation. A top-category boiler with maximally economical gas and electricity consumption.
High efficiency all year round
Condensing technology converts practically all of the energy contained in the gas into heat, making it extremely efficient. With this technology the CerapurComfort boiler achieves a seasonal space heating efficiency of 93% and thereby achieves ErP energy efficiency class A (applies to the ZSBR 16-3 E). The burner operates in a modulating manner across a wide range of maximum heating output. This means: even when you don't need full output, you benefit from economical use of gas fuel and can use the boiler efficiently all year round.
The heat exchanger, made of a durable aluminium-silicon alloy, has been proven in millions of products and is characterized by low-maintenance requirements and a long service life.
Highly efficient solutions
Depending on the needs of a specific property, you can choose from several output versions of 16, 28 and 42 kW. In addition, hot water storage tanks are available so that your home is comfortably supplied with hot water as well. It is particularly advantageous to use modern controllers, which not only enable comfortable heating control but also increase the energy efficiency of the entire heating system. Combining the CerapurComfort boiler with a solar system is likewise no problem at all and will bring you further savings on hot water heating or heating.
| CerapurComfort | ZSBR 16-3 E | ZSBR 28-3 E | ZBR 42-3 A |
|---|---|---|---|
| Order number | 7738100466 | 7738100467 | 7712231492 |
| Max. rated heat output 50/30°C in kW | 15,9 | 27,4 | 40,4 |
| Min. rated heat output 50/30°C in kW | 3,7 | 7,1 | 10,1 |
| Sound power level according to ErP15 in dB(A) | 46 | 52 | 55 |
| Seasonal space heating energy efficiency in % | 93 | 92 | 92 |
| NOx according to ErP15 in mg/kWh | 12 | 18 | 57 |
| Space heating energy efficiency class | A | A | A |
| Water heating energy efficiency class | - | - | - |
| Declared load profile | - | - | - |
| High-efficiency pump EEI ≤ 0.23 | integrated | integrated | without |
| Height in mm | 850 | 850 | 850 |
| Width in mm | 440 | 440 | 440 |
| Depth in mm | 350 | 350 | 350 |
| Weight without packaging in kg | 50 | 50 | 40 |
Additional parameters
| Category: | older versions |
|---|---|
| Warranty: | 2 years |
| Automatic diagnostic system: | yes |
| Safety thermostat: | yes |
| Included accessories: | power cable, siphon, manual, warranty card |
| Electrical protection rating: | X4D |
| Electronic ignition: | Yes |
| Electronics: | Bosch Heatronic |
| ? Expansion vessel: | 12-litre |
| Weight of empty boiler: | 50 kg |
| Upper boiler output: | 27,4 kW |
| Country of origin: | EU |
| Summer mode: | Yes |
| Condensate quantity: | 1,2 l/hod |
| Two-point control option: | no |
| Pump output adjustment option: | Yes |
| Option to convert to LPG: | Yes |
| Option to operate without a thermostat: | Yes |
| Option to connect a wireless thermostat: | Yes |
| Option to connect solar: | yes |
| Storage tank connection option: | yes |
| Extended warranty option: | yes |
| Boiler output adjustment option: | yes |
| Recommended heating filter: | Total filter 3/4" |
| Recommended controller: | Junkers CW 100 |
| Recommended solar set: | HEWALEX |
| Flue design: | TURBO |
| Power output curve: | modulated |
| Electrical voltage connection: | 230V |
| Concentric flue connection: | yes |
| Separate flue connection: | yes |
| DHW connection port: | 1/2" |
| Water connection port: | 3/4" |
| Dimensions: | 850 x 440 x 350 mm |
| Lower boiler output: | 7,1 kW |
| Boiler commissioning: | by a JUNKERS service technician |
| Boiler intended use: | with the option to connect a storage tank |
| Permanent pilot flame: | no |
| Suitable for underfloor heating: | yes |
| Built-in water filter: | no |
| Product replaced by new one: | https://www.atria.sk/bosch-cerapursmart-zsb-22-3-ce/ |
| The item has been sold out… | |
Product rating
Be the first who will post an article to this item!
Discussion
List of discussions
I
Igor
Chcem sa opýtať či existuje regulátor s ovládaním cez wifi na kotol Junkers cerapurcomfort zsbr 28-3
A
ATRIA
Dobrý deň, áno existuje - pozrite tu - https://www.atria.sk/bosch-easycontrol-ct-200/. Pekný deň prajem.



