Vaillant VU 206/5-5 ecoTEC plus SMART + VIH Q 75 B + eRELAX
Code: 0010029455Related products
Product detailed description
Vaillant VU 206/5-5 ecoTEC plus SMART + VIH Q 75 B + eRELAX
- ecoTEC plus condensing boiler
- hot water storage tank
- smart eRELAX controller
- hot water storage tank temperature sensor
- hanger assembly with 70 l tank also spacer frame under the boiler
Description :
- High efficiency through advanced condensing technology
- 15% savings on heating costs compared to non-condensing boilers and 50% savings on electricity costs due to high efficiency pump
- Can be combined with solar systems and heat pumps additionally
- Secure investment thanks to top German quality
- Wide range of power modulation, with min. power from 3 kW
- Innovative ELGA electronic combustion control system reduces energy consumption and lowers emissions
- New high-efficiency pump reduces energy consumption
- Stainless steel condensing coil
- Normal heat recovery rate up to 108%
- Aqua-Condens-System – condensing mode also for hot water
- eBus interface for connecting accessories
- Transparent backlit LCD display with intuitive operation
- Horizontal connection to the heating system
- Can be combined with solar system or heat pump
- Intuitive operation thanks to the new, Vaillant unified operating concept
- Silent operation
- Power output in kW : 4.2 - 21.2 kW
- Dimensions of the hanging assembly - (H x W x D)
Additional parameters
| Category: | older versions |
|---|---|
| Warranty: | 2 years |
| Weight: | 60 kg |
| Automatic diagnostic system: | yes |
| Safety thermostat: | yes |
| CE number: | 1312BV5392 |
| Included accessories: | power cable, siphon, manual, warranty card |
| Electrical class: | I |
| Electrical protection rating: | IPX4D |
| Electronic ignition: | Yes |
| Electronics: | eBus 2.0 (od verzie 2014) |
| ? Expansion vessel: | 10-litre |
| Weight of empty boiler: | 37 kg |
| Flue gas CO value: | 98 ppm / 105 mg/kWh |
| Flue gas CO2 value: | 105 % |
| Upper boiler output: | 26,5 kW |
| Current intensity: | 0,75 A |
| Country of origin: | EU |
| Summer mode: | Yes |
| Maximum working pressure: | 300 kPa |
| Maximum DHW pressure: | 1 mPa |
| Condensate quantity: | 1,7 l/hod |
| Two-point control option: | no |
| Pump output adjustment option: | Yes |
| Option to convert to LPG: | Yes |
| Option to operate without a thermostat: | Yes |
| Option to connect a wireless thermostat: | Yes |
| Option to connect solar: | no |
| Storage tank connection option: | no |
| Extended warranty option: | yes |
| Boiler output adjustment option: | yes |
| Gas supply pressure: | 20 mbar/ 0,002 MPa, 37 mbar/ 0,0037 MPa |
| Voltage/frequency: | 230V/50Hz |
| Adjustable DHW temperature range: | 45 - 65 °C |
| Adjustable heating water temperature range: | 10 - 80 °C |
| Standard efficiency rate at 40/30°C: | max. 108,4 % |
| Recommended heating filter: | Total filter 3/4" |
| Recommended controller: | Vaillant multiMATIC 700 |
| Recommended solar set: | HEWALEX |
| Fuel: | natural gas / propane |
| Fuse: | 2 A |
| Flue design: | TURBO |
| Power output curve: | modulated |
| Power input: | 178 W |
| Electrical voltage connection: | 230V |
| Concentric flue connection: | yes |
| Separate flue connection: | yes |
| DHW connection port: | 1/2" |
| Water connection port: | 3/4" |
| Propane G31 - gas flow at maximum output in DHW mode: | 1,98 kg/h |
| Propane G31 - gas flow at maximum output in heating mode: | 1,44 kg/h |
| Propane G31 - gas flow at minimum output: | 0,40 kg/h |
| Dimensions: | 720 x 440 x 338 mm |
| Lower boiler output: | 5,7 kW |
| Boiler commissioning: | by a VAILLANT service technician |
| Specific DHW flow rate: | 15 l/min |
| Boiler intended use: | boiler set with a 70 l storage tank |
| Weighted NOx value: | 22,0 ppm / 39,9 mg/kWh |
| Permanent pilot flame: | no |
| DHW tank size: | 70 |
| Suitable for underfloor heating: | yes |
| Output when heating DHW: | 28 kW |
| Output at temperature drop 50/30°C: | 5,7 - 26,5 kW |
| Output at temperature drop 80/60°C: | 5,2 – 25,0 kW |
| DHW output: | 30 kW |
| Built-in water filter: | no |
| Natural gas G20 - gas flow at maximum output in DHW mode: | 2,70 m3/h |
| Natural gas G20 - gas flow at maximum output in heating mode: | 1,96 m3/h |
| Natural gas G20 - gas flow at minimum output: | 0,54 m3/h |
| Boiler heating output: | high output above 16 kW |
| Manufacturer: | Vaillant |
| The item has been sold out… | |
