Junkers CerapurComfort ZSBR 16-3 E + WD 120 B + CW 400
Code: 8 733 500 032/A-BR-7 700 000 303/AProduct detailed description
Gas wall-mounted condensing boiler for heating, Junkers CerapurComfort ZSBR 16-3 E, with the option of connecting a tank, flue gas discharge – turbo, 16 kW
As a set with the 120-litre WD 120 B tank and CW 400 control. Mounting plate included in the price.
Since 2017 also known as BOSCH CerapurComfort ZSBR 16-3 E + BOSCH WD 120 B + BOSCH CW 400.
As its name suggests, the Cerapurcomfort gas condensing boiler provides the highest level of heating and hot water preparation comfort. A top-category boiler with maximum energy-efficient gas and electricity consumption.
Indirectly heated tanks are used for hot water preparation in conjunction with a gas wall-mounted boiler; the water in the tank is heated by the connected heating appliance.
| CerapurComfort | ZSBR 16-3 E | ZSBR 28-3 E | ZBR 42-3 A |
|---|---|---|---|
| Order number | 7738100466 | 7738100467 | 7712231492 |
| Max. rated heat output 50/30°C in kW | 15,9 | 27,4 | 40,4 |
| Min. rated heat output 50/30°C in kW | 3,7 | 7,1 | 10,1 |
| Sound power level according to ErP15 in dB(A) | 46 | 52 | 55 |
| Seasonal space heating energy efficiency in % | 93 | 92 | 92 |
| NOx according to ErP15 in mg/kWh | 12 | 18 | 57 |
| Heating energy efficiency class | A | A | A |
| Hot water preparation energy efficiency class | - | - | - |
| Declared load profile | - | - | - |
| Highly efficient pump EEI ≤ 0.23 | integrated | integrated | without |
| Height in mm | 850 | 850 | 850 |
| Width in mm | 440 | 440 | 440 |
| Depth in mm | 350 | 350 | 350 |
| Weight without packaging in kg | 50 | 50 | 40 |
Additional parameters
| Category: | older versions |
|---|---|
| Warranty: | 2 years |
| Automatic diagnostic system: | yes |
| Safety thermostat: | yes |
| Included accessories: | power cable, siphon, manual, warranty card |
| Electrical protection rating: | X4D |
| Electronic ignition: | Yes |
| Electronics: | Bosch Heatronic |
| ? Expansion vessel: | 12-litre |
| Weight of empty boiler: | 50 kg |
| Upper boiler output: | 15,9 kW |
| Country of origin: | EU |
| Summer mode: | Yes |
| Condensate quantity: | 1,2 l/hod |
| Two-point control option: | no |
| Pump output adjustment option: | Yes |
| Option to convert to LPG: | Yes |
| Option to operate without a thermostat: | Yes |
| Option to connect a wireless thermostat: | Yes |
| Option to connect solar: | yes |
| Storage tank connection option: | yes |
| Extended warranty option: | yes |
| Boiler output adjustment option: | yes |
| Recommended heating filter: | Total filter 3/4" |
| Recommended controller: | Junkers FW 120 |
| Recommended solar set: | HEWALEX |
| Flue design: | TURBO |
| Power output curve: | modulated |
| Electrical voltage connection: | 230V |
| Concentric flue connection: | yes |
| Separate flue connection: | yes |
| DHW connection port: | 1/2" |
| Water connection port: | 3/4" |
| Dimensions: | 850 x 440 x 350 mm |
| Lower boiler output: | 3,7 kW |
| Boiler commissioning: | by a JUNKERS service technician |
| Boiler intended use: | with the option to connect a storage tank |
| Permanent pilot flame: | no |
| Suitable for underfloor heating: | yes |
| DHW output: | 14,7 KW |
| Built-in water filter: | no |
| Product replaced by new one: | https://www.atria.sk/bosch-cerapursmart-zsb-14-3-ce-wd-120-b-cw-100/ |
| The item has been sold out… | |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!



